Bet receipt #55
Saved record of this bet. Bets cannot be edited after they are placed.
| Field | Payout | Bet | Win pays |
|---|---|---|---|
| 2-0 | 9.50 | 25 | 237.50 |
| 2-1 | 7.80 | 65 | 507 |
| 3-1 | 20.00 | 25 | 500 |
| 3-2 | 27.00 | 20 | 540 |
| 2-2 | 10.00 | 35 | 350 |
| 0-2 | 10.00 | 20 | 200 |
| 1-2 | 8.50 | 40 | 340 |
| 1-3 | 25.00 | 25 | 625 |
| 2-3 | 30.00 | 20 | 600 |
| Total staked | 275 |
Win pays = bet × payout: what that field pays out if it wins.