Bet receipt #54
Saved record of this bet. Bets cannot be edited after they are placed.
| Field | Payout | Bet | Win pays |
|---|---|---|---|
| 2-0 | 9.50 | 20 | 190 |
| 2-1 | 7.80 | 40 | 312 |
| 3-1 | 20.00 | 10 | 200 |
| 1-1 | 4.80 | 10 | 48 |
| 0-2 | 10.00 | 20 | 200 |
| 1-2 | 8.50 | 40 | 340 |
| 1-3 | 25.00 | 20 | 500 |
| 2-3 | 30.00 | 20 | 600 |
| Total staked | 180 |
Win pays = bet × payout: what that field pays out if it wins.