Bet receipt #21
Saved record of this bet. Bets cannot be edited after they are placed.
| Field | Payout | Bet | Win pays |
|---|---|---|---|
| 2-1 | 8.00 | 50 | 400 |
| 3-1 | 14.00 | 40 | 560 |
| 3-2 | 18.00 | 60 | 1080 |
| 4-2 | 42.00 | 20 | 840 |
| 2-2 | 13.00 | 40 | 520 |
| 3-3 | 41.00 | 10 | 410 |
| 1-2 | 13.00 | 30 | 390 |
| 1-3 | 33.00 | 10 | 330 |
| 2-3 | 34.00 | 30 | 1020 |
| 2-4 | 94.00 | 10 | 940 |
| Total staked | 300 |
Win pays = bet × payout: what that field pays out if it wins.