Bet receipt #3
Saved record of this bet. Bets cannot be edited after they are placed.
| Field | Payout | Bet | Win pays |
|---|---|---|---|
| 2-1 | 8.00 | 30 | 240 |
| 3-0 | 10.00 | 25 | 250 |
| 3-1 | 12.50 | 35 | 437.50 |
| 3-2 | 29.00 | 25 | 725 |
| 4-0 | 22.00 | 10 | 220 |
| 4-1 | 28.00 | 10 | 280 |
| 4-2 | 45.00 | 10 | 450 |
| 2-2 | 17.00 | 20 | 340 |
| 3-3 | 62.00 | 10 | 620 |
| 1-2 | 20.00 | 15 | 300 |
| 1-3 | 62.00 | 10 | 620 |
| 2-3 | 60.00 | 10 | 600 |
| W-L | 1.56 | 20 | 31.20 |
| Total staked | 230 |
Win pays = bet × payout: what that field pays out if it wins.